Community Endowment Fund | ||
Donate | Community Endowment Fund allows the Community Foundation to address our region's emerging, vital, and ever-changing needs and opportunities now and in the future. |
|
Select Donor Advised Funds | ||
Donate | Alexander Barker Permutt Fund initiated and supports efforts to provide social networking for young adults suffering from depression and other mental illnesses: https://feelingkindablue.org/ |
|
Donate | Brown Smith Wallace Legacy Fund |
|
Donate | Civil Giving Fund dedicated to fostering STEM education, serving local community needs and assisting in emergency aid. |
|
Donate | Dione L. Schmidt Foundation in memory of the life of Dione L. Schmidt. |
|
Donate | Follow Lyn's Footsteps Fund Lyn Bradney Pickel's legacy of helping people will be carried on by her friends and family through this charitable fund. |
|
Donate | Great Expectations Fund charitable effort of Rent One Co., St. Louis |
|
Donate | Krilogy Cares Foundation |
|
Donate | Officer Bohannon Memorial Fund in memory of Officer Tamarris Bohannon whose life was taken in August 2020 in the line of duty. |
|
Donate | Sarah Ellen Hopkins Tolch Charitable Fund |
|
Donate | Tshuma Foundation Fund to support students from Zimbabwe to attend Lindenwood University. |
|
Donate | Watlow Enriching Lives Foundation supports the charitable efforts of Watlow Electric Manufacturing Company. |
|
Donate | Will Lange Memorial Fund supports nonprofits that work to connect kids with special needs or recent immigrants with soccer. |
|
Select Community & Company Care Funds | ||
Donate | Belleville Area CEO Fund The Belleville CEO (Creating Entrepreneurial Opportunities) Program is a year-long program that offers a comprehensive educational experience to the community’s high school students, equipping them to be “enterprising individual and entrepreneurial thinkers.” |
|
Donate | Cee Kay Cares Employee Care Fund provides short-term financial assistance to Cee Kay Supply employees who have been impacted by natural disasters or personal emergencies. |
|
Donate | Center for Civic Research and Innovation provides high-quality, objective research and analysis to support economic development and community efforts. |
|
Donate | Cherokee Street Redevelopment Fund supports the creation of beautiful, safe and active public spaces on Cherokee Street in South St. Louis, including the improvement of Love Bank Park. |
|
Donate | Clayton Corporation Short Term Emergency Program (S.T.E.P.) provides short-term financial assistance to Clayton Corporation employees who have been impacted by natural disasters or personal emergencies. |
|
Donate | CLEANcares Fund provides short-term financial assistance to Clean employees who have been impacted by natural disasters or personal emergencies. |
|
Donate | Core and Main Care Fund provides short-term financial assistance to Core & Main associates who have been impacted by natural disasters or personal emergencies. |
|
Donate | Drury Hotels INNTouch Fund provides short-term financial assistance to Drury team members who have been impacted by natural disasters or personal emergencies. |
|
Donate | Essex Cares Fund provides short-term financial assistance to Essex Industries employees who have been impacted by natural disasters or personal emergencies. |
|
Donate | Exchange Initiative Fund supports technology that impacts the identification and elimination of human trafficking. |
|
Donate | Ferguson-Florissant Foundation for Education supports the needs of the teachers and academic efforts of the Ferguson-Florissant School District. |
|
Donate | First Bank Cares-Employee Assistance Fund provides short-term financial assistance to First Bank employees who have been impacted by natural disasters or personal emergencies. |
|
Donate | Gateway Early Childhood Alliance Fund The Alliance envisions a resilient, thriving early childcare system in the St. Louis region in which kids ages 0 to 5 can learn and grow in a joyful, high-quality early care and education environment, regardless of their race, family income level, or zip code. |
|
Donate | Give STL Day Fund powers Give STL Day, a 24-hour day of online giving, each May. |
|
Donate | Hearts to Hands Relief Fund provides short-term financial assistance to Barry-Wehmiller Companies Inc. associates who have been impacted by natural disasters or personal emergencies. |
|
Donate | Heart @ Work Employee Assistance Fund provides short-term financial assistance to Paric Holdings employees who have been impacted by natural disasters or personal emergencies. |
|
Donate | IHR Care Fund provides short-term financial assistance to Ironhorse Resources, Inc. employees who have been impacted by natural disasters or personal emergencies. |
|
Donate | Invest STL Fund prioritizes equitable community development by providing direct investments in neighborhoods, convening though leadership that can lead to policy development, and convening philanthropic, private, and public funding partners to test innovative ideas coming from community partners. |
|
Donate | KSDK 5 On Your Side Give 75 Campaign Please write in the name of the nonprofit you want your donation to go to under "Special Instructions." Donations that do not specify an organization will be split evenly between these 10 organizations supported by Project 5: Good Journey Development Foundation, HenRose Cares, 4THEVILLE, The Sophia Project, St. Louis ArtWorks, Epsilon Lambda Charitable Foundation, The Saint Louis Association of Community Organizations (SLACO), The Access Foundation, 100 Black Men, and Navigate STL. |
|
Donate | Len and Joyce Banaszak Fund provides grants to the School District of University City to help District high school students complete their high school diplomas and prepare for postsecondary success. |
|
Donate | Luca Foundation supports nonprofit organizations that provide medical, financial, educational,and technological support to help children and their families affected by childhood disease and/or disability. |
|
Donate | MOHELA Cares Fund provides short-term financial assistance to MOHELA employees who have been impacted by natural disasters or personal emergencies. |
|
Donate | Opaa! Cares Fund provides short-term financial assistance to Opaa! Food Management, Inc. team members who have been impacted by natural disasters or personal emergencies. |
|
Donate | Parx Employee Assistance Fund provides short-term financial assistance to Parx Casino team members who have been impacted by natural disasters or personal emergencies. |
|
Donate | Pay It Forward Assistance Fund provides short-term financial assistance to Mills Properties team members who have been impacted by natural disasters or personal emergencies. |
|
Donate | Project Connect Neighborhood Benefit Fund created by the City of St. Louis to support community engagement and activities in the neighborhoods adjacent to the National Geospatial-Intelligence Agency. |
|
Donate | Regional Response Team Fund |
|
Donate | Requiem Fund honors St. Louisans lost to COVID-19 with a memorial concert and ceremonial candle lighting. |
|
Donate | School Transformation Fund supports efforts of the Transformational Leadership Initiative to increase deeper learning in K-12 education settings where there is high poverty. |
|
Donate | SLDC Mission Fund encourages community development by empowering, developing, and transforming the City of St. Louis through a vibrant, just, and growing economy in which everyone can thrive. |
|
Donate | Spirit of St. Louis Women's Fund strengthens the St. Louis community through informed, focused grantmaking by educating and inspiring women to engage in significant giving. |
|
Donate | St. Louis Digital Divide Fund works to define and create solutions for equitably connecting all St. Louisans to the internet. |
|
Donate | St. Louis Graduates Fund provides support for a collaborative network of K-12 and higher education, youth-serving nonprofit organizations, business, and philanthropic organizations committed to eliminating equity gaps in postsecondary educational attainment for low-income and Black students. |
|
Donate | St. Louis Surge Community Impact Foundation builds leaders in the St. Louis community while empowering youth, women, and athletes. |
|
Donate | St. Louis Welcome Fund Supports refugees and asylum seekers from throughout the world, including Democratic Republic of Congo, Haiti, Syria, Somalia, and other countries from which people are leaving war, torture, and other atrocities. |
|
Donate | TM Care Fund provides short-term financial assistance to Taylor Morrison team members who have been impacted by natural disasters or personal emergencies. |
|
Donate | Vee-Jay Cares Fund |
|
Donate | Watlow Team Member Care Fund provides short-term financial assistance to Watlow team members who have been impacted by natural disasters or personal emergencies. |
|
Select Scholarships | ||
Donate | Ferguson-Florissant School District Scholarship Fund awards scholarships to students graduating from the Ferguson-Florissant School District. |
|
Donate | Graybar Construction Trades Scholarship Fund supports the educational aspirations of students interested in the construction trades. |
|
Donate | Mary and Ike Eichenberger Music Scholarship Fund |
|
Donate | Nathan Causey Memorial Computer Science Scholarship Fund supports undergraduate computer science majors who demonstrate unmet financial need. |
|
Donate | Nurses for Ferguson Scholarship Fund provides scholarships for promising high school graduates, who have limited financial resources, and are pursing a professional nursing education. |
|
Donate | Quest Scholarship Fund works with AFS's Faces of America to create international summer opportunities for low income high school students between the junior and senior years. |
|
Donate | St. Louis Community Foundation Investing for the Future Scholarship Fund awards renewable undergraduate scholarships to students with financial need from the St. Louis region. Each $4,000 received results in a new $1,000 renewable award. |
|
Donate | Takes One Scholarship Fund Provides opportunities for St. Louis area high school seniors to pursue postsecondary education. Takes One Scholarship fund was founded to show how one person or one donation can change a student’s world. |
|
Donate | Walter and Ruth Ross Family Scholarship Fund The Walter and Ruth Ross Family Scholarship will annually award scholarships to students who are graduating seniors from Antwerp High School in Antwerp, Ohio. |
|
Select Organizational Endowment Funds | ||
Donate | Needy Paws Rescue Endowment Fund provides annual support to the organization for payment of veterinary bills or other unforeseen expenses for dog sanctuary or kennel. |
|
Donate | Saint Louis Behavioral Medicine Institute Patient Support Fund The purpose of the fund is to provide financial assistance to help individuals in financial need complete their treatment in an intensive outpatient program. |
|
Donate | Spirit of St. Louis Women's Endowed Fund assures the sustainability of the Spirit of St. Louis Women's Fund as it works to strengthen the St. Louis community through informed, focused, collective grantmaking and by educating and inspiring women to engage in signficiant giving. |
|
Other Funds |